SEC Markets
Diversify Your Portfolio with CFDs on Spot Gold and Silver
The transparency in our pricing on Metals and the state of-the art technology we offer ensures that trading metals with SEC is efficient and effective ,Scroll down the page to access our pricing to learn more about trading metals , click below.


SEC Markets
Diversify Your Portfolio with CFDs on Spot Gold and Silver
The transparency in our pricing on Metals and the state of-the art technology we offer ensures that trading metals with SEC is efficient and effective ,Scroll down the page to access our pricing to learn more about trading metals , click below.
- Rolling Commodities
- Future Commodities
Name | Major/Minor | SEC's Abbreviation | Type | Typical Spread (as a decimal) | Fixed Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-Thursday/Friday |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Vs US Dollar | Major | XAGUSD | Rolling | 0.021 | 1% | 1:100 | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Silver Vs Euro | Major | XAGEUR | Rolling | - | 2.00% | 1:50 | 5000 troy oz | 50 EUR per 0.01 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Gold Vs US Dollar | Major | XAUUSD | Rolling | 0.25 | 0.20% | 1:500 | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Gold Vs Euro | Major | XAUEUR | Rolling | - | 2.00% | 1:50 | 100 troy oz | 100 EUR per 1.0 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Gold Vs Lira | Exotic | XAUTRY | Rolling | 16.53 | 2.00% | 1:50 | 100 troy oz | 100 TRY per 1.0 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
WTI Crude Oil | Major | USOILRoll | Rolling | 0.028 | 1% | 1:100 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Brent Crude Oil | Major | UKOILRoll | Rolling | 0.028 | 1% | 1:100 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commission Free | Mon-Fri 00:05-20:57 |
Platinum | Minor | XPTUSD | Rolling | 1.56 | 2.00% | 1:50 | 100 troy oz | 1 USD PER 0.01 move | 0.01 / 200 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Name | Major/Minor | SEC's Abbreviation | Type | Typical Spread (as a decimal) | Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-Thursday/Friday |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver | Major | SIxx | Future | 0.025 | 1% | 1:200 | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Gold | Major | GCxx | Future | 0.4 | 0.5% | 1:200 | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
WTI Crude Oil | Major | USOILxx | Future | 0.037 | 1% | 1:100 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 100 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Brent Crude Oil | Major | UKOILxx | Future | 0.037 | 1% | 1:100 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 100 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-22:00 Fri 00:00-20:57 |
High Grade Copper | Minor | HGxx | Future | 0.004 | 1% | 1:100 | 100 lbs | 1 USD per 0.01 move | 10 / 3000 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Natural Gas | Minor | NGASxx | Future | 0.15 | 1% | 1:100 | 100 Million BTUs | 1 USD per 0.01 move | 10 / 3000 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Coffee | Minor | COFFEExx | Future | 0.56 | 1% | 1:100 | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 10 | Mon-Fri 00:15-20:57 |
Cotton | Minor | COTTONxx | Future | 0.33 | 1% | 1:100 | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 10 | Mon-Fri 01:00-18:17 |
US Cocoa | Minor | USCOCOAxx | Future | 13 | 1% | 1:100 | 1 Metric Tonne | 1 USD per 1 move | 1 / 100 | 10 | Mon-Fri 08:45-17:27 |
Start Trading in 4 Steps
STEP 1 : REGISTER
Open your live trading account via SEC Market Direct
STEP 2 : Verify
Upload your documents to verify your account
STEP 3 : Fund
Login to SEC Markets and fund your account
STEP 4 : Trade
Start trading on more than 250 instruments
Trade with a Reliable Broker
Responsible Trading
We help our investors understand and make the most from the financial markets. From CFD education to long-term wealth building and preservation, we offer the best and safest trading conditions.
SEC Markets LLC is registered in Saint Vincent and the Grenadines under registration No. 396 LLC 2020. Client security is our number one priority. We always adhere to the strictest principles governing client funds.
SEC Meta Trader4
SEC Meta Trader5
Safety
Segregation of Client Funds
Reliability
Deposited in Tier 1 Banks
Security
All SECM Funding Methods includes SSL Security