Welcome to SEC Markets, your premier forex broker offering a gateway to explore the exciting realm of CFD trading on commodities and future indices. With our commitment to excellence, cutting-edge technology, and unmatched trading conditions, we empower traders to capitalize on the global commodity market and future indices with confidence and success.
Name | Major/Minor | SEC’s Abbreviation | Type | Typical Spread (as a decimal) | Fixed Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-Thursday/Friday |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Vs US Dollar | Major | XAGUSD | Rolling | 0.021 | 1% | 1:100 | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Silver Vs Euro | Major | XAGEUR | Rolling | – | 2.00% | 1:50 | 5000 troy oz | 50 EUR per 0.01 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Gold Vs US Dollar | Major | XAUUSD | Rolling | 0.25 | 0.20% | 1:500 | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Gold Vs Euro | Major | XAUEUR | Rolling | – | 2.00% | 1:50 | 100 troy oz | 100 EUR per 1.0 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Gold Vs Lira | Exotic | XAUTRY | Rolling | 16.53 | 2.00% | 1:50 | 100 troy oz | 100 TRY per 1.0 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
WTI Crude Oil | Major | USOILRoll | Rolling | 0.028 | 1% | 1:100 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Brent Crude Oil | Major | UKOILRoll | Rolling | 0.028 | 1% | 1:100 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commission Free | Mon-Fri 00:05-20:57 |
Platinum | Minor | XPTUSD | Rolling | 1.56 | 2.00% | 1:50 | 100 troy oz | 1 USD PER 0.01 move | 0.01 / 200 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
Commodities play a crucial role in the global economy, and trading them offers a unique opportunity to diversify your investment portfolio. At SEC Markets, we offer a comprehensive range of commodity CFDs, including precious metals like gold and silver, energy products such as crude oil and natural gas, agricultural products like wheat and corn, and more. Diversification across these different asset classes can help you manage risk and seize potential market opportunities.
Trading CFDs on future indices allows you to gain valuable insights into the performance of various financial markets. These indices are often representative of specific sectors or economies, providing you with a broader perspective on market trends. Explore future indices like S&P 500, NASDAQ, FTSE 100, DAX 30, and more, and make well-informed trading decisions based on a deeper understanding of the financial landscape.
Experience the power of leverage at SEC Markets, where we offer competitive leverage options on commodity and future indices CFDs. Leverage allows you to control larger positions with a fraction of the total trade value, potentially amplifying your returns. However, it is essential to utilize leverage responsibly and understand the associated risks.
Commodity and future indices CFDs at SEC Markets offer flexibility that traditional trading often lacks. You can speculate on both rising and falling markets, taking advantage of price movements in any direction. This versatility allows you to seize opportunities in any market condition and adapt your trading strategy accordingly.
We understand that advanced trading tools are essential for successful trading. At SEC Markets, our user-friendly and sophisticated trading platforms provide real-time price quotes, customizable charts, technical indicators, and expert advisors. Stay ahead of the curve with the latest market insights and make data-driven decisions to optimize your trading experience.
The commodity market operates around the clock, allowing you to trade at your convenience. Take advantage of market movements in different time zones, enabling you to respond to global economic events and seize trading opportunities anytime, anywhere.
With our commitment to providing the best trading conditions in the market, SEC Markets is your gateway to exploring and profiting from the world of commodity and future indices CFD trading. Discover the advantages of trading with us and diversify your portfolio with confidence.
Begin your trading journey with SEC Markets today, and unlock your full trading potential with our advanced platforms, generous leverage, and exceptional customer support. Join us now and experience the SEC Markets difference!
Empowering Traders with Expert Insights and Comprehensive Tools for Successful Market Navigation.