SEC Markets
INDICES PRICING
Our philosophy of staying clear of unnecessary charges to clients extends to our Indices pricing.Access our attractive Indices contract specifications on the page


SEC Markets
INDICES PRICING
Our philosophy of staying clear of unnecessary charges to clients extends to our Indices pricing.Access our attractive Indices contract specifications on the page
- Rolling Indices
- Future Indices
- Dividend Forecast
Name | Major/Minor | SEC's Abbreviation | Type | Typical Spread (as a decimal) | Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan 225 | Major | JP225 Roll | Rolling | 11 | 0.50% | 1:200 | 1 index point | 1 JPY per 1.0 move | 1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:57 |
EU Stocks 50 | Major | EU50 Roll | Rolling | 1.5 | 0.50% | 1:200 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commission FREE | Sun 23:15 - 24:00 Mon-Thu 00:00 - 20:00, 23:15 - 24:00, Fri 00:00 - 19:57 |
France 40 | Major | FR40 Roll | Rolling | 1.8 | 0.50% | 1:200 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:12 |
Germany 30 | Major | DE30 Roll | Rolling | 1 | 0.50% | 1:200 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:12 |
Hong Kong 50 | Minor | HK50 Roll | Rolling | 13 | 1% | 1:100 | 1 index point | 1 HKD per 1.0 move | 0.1 / 300 | Commission FREE | Mon-Thu 01:15-04:00, 05:00-08:30, Fri 09:15-18:57 |
UK 100 | Major | UK100 Roll | Rolling | 1.2 | 0.50% | 1:200 | 1 index point | 1 GBP per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:12 |
US SPX 500 | Major | US500 Roll | Rolling | 0.55 | 0.50% | 1:200 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Tech 100 | Major | UT100 Roll | Rolling | 1 | 0.50% | 1:200 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Wall Street 30 | Major | US30 Roll | Rolling | 1.5 | 0.50% | 1:200 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Spain 35 | Minor | ES35 Roll | Rolling | 7 | 2% | 1:50 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commission FREE | Mon-Thu 06:00-18:00, Fri 06:00-17:57 |
Australia 200 | Major | AUS200 Roll | Rolling | 2 | 0.50% | 1:200 | 1 index point | 1 AUD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:50-24:00 Mon-Thu 00:00-05:30, 06:10-19:59, 22:50-24:00 Fri 00:00-05:30, 06:10-19:57 |
China A50 | Minor | CHINA50Roll | Rolling | - | 5% | 1:20 | 10 index point | 10 CNH per 1.0 move | 0.1/300 | Commission FREE | Mon-Thu 01:00 - 08:30, 09:00 - 20:45 Fri 01:00 - 08:30, 09:00 - 20:43 |
China H-Shares | Minor | Chshares | Rolling | - | 3% | 1:33 | 1 index point | 1 HKD per 1.0 move | 0.2 / 300 | Commission FREE | Mon-Thu 01:15 - 04:00, 05:00 - 08:30, Fri 09:15 - 18:57 |
Russell 2000 | Minor | RUSS2000 | Rolling | - | 1% | 1:100 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00 - 24:00 Mon-Thu 00:00 - 20:15, 20:30 - 21:00, 22:00 - 24:00 Fri 00:00 - 20:15, 20:30 - 20:57 |
Name | Major/Minor | SEC's Abbreviation | Type | Typical Spread (as a decimal) | Fixed Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|---|---|
China A50 Index | Minor | CHINA50xx | Future | 23 | 1% | 1:100 | 1 index point | 1 USD per 1.0 move | 0.01 / 25 | 10 | Mon-Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:35, 09:00-20:42 |
Spain 35 Index | Minor | ESP35xx | Future | 6 | 2% | 1:50 | 10 index points | 10 EUR per 1.0 move | 0.01 / 25 | 10 | Mon-Thu 06:00-17:57 |
France 40 Index | Major | F40xx | Future | 3.8 | 0.50% | 1:200 | 10 index points | 10 EUR per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:12 |
India 50 Index | Minor | INDIA50xx | Future | 15 | 1% | 1:100 | 2 index point | 2 USD per 1.0 move | 0.01 / 25 | 10 | Mon-Thu 01:00-10:10, 10:40-20:45, Fri 01:00-10:10, 10:40-20:42 |
UK 100 Index | Major | UK100xx | Future | 3.8 | 0.50% | 1:200 | 10 index points | 10 GBP per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:12 |
Singapore 30 Index | Minor | Sing30xx | Future | 0.35 | 1% | 1:100 | 10 index point | 10 SGD per 1.0 move | 0.01 / 25 | 10 | Mon-Thu 00:30-09:10, 09:40-20:45, Fri 00:30-09:10, 09:40-20:42 |
US Dollar Index | Major | USDIndexxx | Future | 0.045 | 0.50% | 1:200 | 1000 index points | 1000 USD per 1 move | 0.01 / 25 | 10 | Sun 22:00-00:00, Mon 00:00-21:00, Tue-Thu 00:00-21:00, Fri 00:00-20:57 |
Germany 30 | Major | DE30xx | Future | 3.5 | 0.50% | 1:200 | 25 index point | 25 EUR per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:12 |
US SPX 500 | Major | US500xx | Future | 1 | 0.50% | 1:200 | 50 index point | 50 USD per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:15, 20:30-20:57 |
US Tech 100 | Major | UT100xx | Future | 2.5 | 0.50% | 1:200 | 20 index point | 20 USD per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:15, 20:30-20:57 |
US Wall Street 30 | Major | US30xx | Future | 4.5 | 0.50% | 1:200 | 5 index point | 5 USD per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:15, 20:30-20:57 |
Volatility Index | Minor | VIXxx | Future | 10 | 10% | 1:10 | 1000 index points | 10 USD per 0.01 move | 0.01 / 50 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-21:00, 22:00-24:00, Fri 00:00-20:15, 20:30-20:57 |
Australia 200 Index | Minor | AU200xx | Future | 30 | 0.50% | 1:200 | 25 index point | 25 AUD per 1.0 move | 0.01 / 25 | 10 | Sun 22:50-24:00, Mo-Thu 00:00-05:30, 06:10-19:59, 22:50-24:00, Fri 00:00-05:30, 06:10-19:57 |
CASH INDEX/DAY | 24/08/2020 | 25/08/2020 | 26/08/2020 | 27/08/2020 | 28/08/2020 |
---|---|---|---|---|---|
DE30Roll | 0.00 | 0.00 | 0.00 | 17.88 | 4.51 |
US30Roll | 0.00 | 0.00 | 0.00 | 5.51 | 14.57 |
US500Roll | 0.03 | 0.02 | 0.19 | 0.30 | 0.35 |
UT100Roll | 0.00 | 0.20 | 0.60 | 0.17 | 0.09 |
UK100Roll | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
FRA40Roll | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EU50Roll | 0.00 | 0.00 | 0.00 | 1.34 | 0.41 |
ESP35Roll | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AU200Roll | 3.63 | 3.22 | 1.42 | 0.34 | 5.64 |
JP225Roll | 0.00 | 0.00 | 0.00 | 10.06 | 0.00 |
HK50Roll | 0.00 | 0.00 | 28.44 | 0.00 | 3.87 |
CHINA50Roll | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RUSS2000 | 0.05 | 0.02 | 0.07 | 0.12 | 0.21 |
CHshares | 1.58 | 0.00 | 17.81 | 0.00 | 0.00 |
Start Trading in 4 Steps
STEP 1 : REGISTER
Open your live trading account via SEC Market
STEP 2 : Verify
Upload your documents to verify your account
STEP 3 : Fund
Login to SEC Markets and fund your account
STEP 4 : Trade
Start trading on more than 250 instruments
Trade with a Reliable Broker
Responsible Trading
We help our investors understand and make the most from the financial markets. From CFD education to long-term wealth building and preservation, we offer the best and safest trading conditions.
SEC Markets LLC is registered in Saint Vincent and the Grenadines under registration No. 396 LLC 2020. Client security is our number one priority. We always adhere to the strictest principles governing client funds.
SEC Meta Trader4
SEC Meta Trader5
Safety
Segregation of Client Funds
Reliability
Deposited in Tier 1 Banks
Security
All SECM Funding Methods includes SSL Security