SEC Markets
Trade CFD with
SEC MARKET
SEC provides exhilarating opportunities for individuals to trade the world’s largest and most active market. CFD enjoys daily trade volumes of over $5.3 trillion, a figure which is more than the futures and equity markets combined. A decentralised global market, CFD allows individuals to take positions on currency pairs, 24/5 from anywhere in the world.
With SEC, clients get access to advanced technology that was traditionally only available to institutional traders. SECM offers CFDs in over 65 currency pairs, backed by the top liquidity providers, lightning-fast execution and easy funding options.


SEC Markets
Trade Forex with
SEC MARKET
SEC provides exhilarating opportunities for individuals to trade the world’s largest and most active market. Forex enjoys daily trade volumes of over $5.3 trillion, a figure which is more than the futures and equity markets combined. A decentralised global market, Forex allows individuals to take positions on currency pairs, 24/5 from anywhere in the world.
With SEC, clients get access to advanced technology that was traditionally only available to institutional traders. SECM offers CFDs in over 65 currency pairs, backed by the top liquidity providers, lightning-fast execution and easy funding options.
- Pricing
Currency pair | Minor/Major | Typical Spread (pips)* on our Premiere account | Typical Spread (pips)* on our Executive account | Fixed Leverage | Margin |
---|---|---|---|---|---|
EURUSD | Major | 0.2 | 1.6 | 1:500 | 0.20% |
AUDUSD | Major | 0.2 | 2.1 | 1:500 | 0.20% |
USDCHF | Major | 0.2 | 2.5 | 1:33 | 3% |
USDJPY | Major | 0.2 | 2.1 | 1:500 | 0.20% |
NZDUSD | Major | 0.7 | 2.2 | 1:500 | 0.20% |
EURCHF | Major | 0.2 | 2.2 | 1:33 | 3% |
EURGBP | Major | 0.9 | 2.3 | 1:500 | 0.20% |
EURJPY | Major | 0.4 | 2.5 | 1:500 | 0.20% |
USDCAD | Major | 0.6 | 2.5 | 1:500 | 0.20% |
GBPUSD | Major | 0.2 | 2.3 | 1:500 | 0.20% |
GBPJPY | Major | 1.5 | 3.1 | 1:500 | 0.20% |
GBPCHF | Major | 1.9 | 4.3 | 1:33 | 3% |
HKDJPY | Exotic | 0.9 | 1.1 | 1:50 | 2.00% |
CADJPY | Minor | 1.5 | 2.4 | 1:500 | 0.20% |
AUDJPY | Minor | 1.3 | 2.9 | 1:500 | 0.20% |
EURAUD | Minor | 0.4 | 2.9 | 1:500 | 0.20% |
EURCAD | Minor | 0.4 | 2.8 | 1:500 | 0.20% |
NZDJPY | Minor | 0.4 | 3 | 1:500 | 0.20% |
AUDCAD | Minor | 1.7 | 3.5 | 1:500 | 0.20% |
AUDCHF | Minor | 1.6 | 3.2 | 1:33 | 3% |
AUDNZD | Minor | 1.6 | 3 | 1:500 | 0.20% |
CADCHF | Minor | 1.6 | 3.5 | 1:33 | 3% |
CHFJPY | Minor | 1.5 | 3.3 | 1:33 | 3% |
EURNZD | Minor | 0.4 | 3.8 | 1:500 | 0.20% |
GBPCAD | Minor | 2.1 | 4.4 | 1:500 | 0.20% |
GBPAUD | Minor | 0.4 | 4.5 | 1:500 | 0.20% |
GBPNZD | Minor | 0.4 | 5.1 | 1:500 | 0.20% |
GBPSGD | Exotic | 2.5 | 5.1 | 1:50 | 2.00% |
AUDSGD | Exotic | 3 | 4.7 | 1:50 | 2.00% |
CADSGD | Exotic | 2.5 | 4.5 | 1:50 | 2.00% |
CHFSGD | Exotic | 3.8 | 6 | 1:33 | 3% |
EURDKK | Exotic | 5 | 10.5 | 1:50 | 2.00% |
EURMXN | Exotic | 41.5 | 56.8 | 1:50 | 2.00% |
EURNOK | Exotic | 18.1 | 25 | 1:50 | 2.00% |
EURPLN | Exotic | 8.9 | 25.4 | 1:50 | 2.00% |
EURSEK | Exotic | 15.7 | 21.8 | 1:50 | 2.00% |
EURSGD | Exotic | 2.4 | 4.8 | 1:50 | 2.00% |
EURTRY | Exotic | 23.7 | 43.2 | 1:10 | 10% |
GBPHKD | Exotic | 15.1 | 23.4 | 1:50 | 2.00% |
GBPNOK | Exotic | 30 | 36 | 1:50 | 2.00% |
GBPSEK | Exotic | 40.2 | 52.8 | 1:50 | 2.00% |
MXNJPY | Exotic | 1 | 1.1 | 1:50 | 2.00% |
NOKJPY | Exotic | 1.1 | 1.3 | 1:50 | 2.00% |
NOKSEK | Exotic | 6.6 | 10.2 | 1:50 | 2.00% |
NZDCAD | Minor | 1.9 | 3.3 | 1:500 | 0.20% |
NZDCHF | Minor | 1.9 | 3.3 | 1:33 | 3% |
NZDSGD | Exotic | 2.9 | 4.1 | 1:50 | 2.00% |
SEKJPY | Exotic | 1.2 | 1.4 | 1:50 | 2.00% |
SGDJPY | Exotic | 1.4 | 3.2 | 1:50 | 2.00% |
USDCNH | Exotic | 6.1 | 13.3 | 1:50 | 2.00% |
USDDKK | Exotic | 6.7 | 12.4 | 1:50 | 2.00% |
USDHKD | Exotic | 4 | 13.4 | 1:50 | 2.00% |
USDNOK | Exotic | 16.7 | 21.7 | 1:50 | 2.00% |
USDMXN | Exotic | 33 | 35.6 | 1:50 | 2.00% |
USDPLN | Exotic | 9.7 | 26.9 | 1:50 | 2.00% |
USDRUB | Exotic | 20 | 40 | 1:50 | 2.00% |
USDSEK | Exotic | 15.8 | 22.2 | 1:50 | 2.00% |
USDSGD | Exotic | 1.4 | 3 | 1:50 | 2.00% |
USDTRY | Exotic | 15.4 | 17.6 | 1:10 | 10% |
USDZAR | Exotic | 41 | 60 | 1:50 | 2.00% |
EURHKD | Exotic | 9.2 | 17.1 | 1:50 | 2.00% |
AUDCNH | Exotic | 50 | 44.9 | 1:50 | 2.00% |
AUDHKD | Exotic | 50 | 49.4 | 1:50 | 2.00% |
CNHJPY | Exotic | 0.65 | 0.45 | 1:50 | 2.00% |
GBPCNH | Exotic | 119.9 | 89.9 | 1:50 | 2.00% |
NZDCNH | Exotic | 0.66 | 0.5 | 1:50 | 2.00% |
EURZAR | Exotic | - | - | 1:50 | 2.00% |
GBPZAR | Exotic | - | - | 1:50 | 2.00% |
Start Trading in 4 Steps
STEP 1 : REGISTER
Open your live trading account via SEC Market
STEP 2 : Verify
Upload your documents to verify your account
STEP 3 : Fund
Login to SEC Markets and fund your account
STEP 4 : Trade
Start trading on more than 250 instruments
Trade with a Reliable Broker
Responsible Tradings
We help our investors understand and make the most from the financial markets. From CFD education to long-term wealth building and preservation, we offer the best and safest trading conditions.
SEC Markets LLC is registered in Saint Vincent and the Grenadines under registration No. 396 LLC 2020. Client security is our number one priority. We always adhere to the strictest principles governing client funds.
SEC Meta Trader4
SEC Meta Trader5
Safety
Segregation of Client Funds
Reliability
Deposited in Tier 1 Banks
Security
All SECM Funding Methods includes SSL Security