At SEC Markets, we understand that successful trading demands not only expertise but also the right tools and conditions. Our commitment to excellence has led us to offer unparalleled advantages in the form of Contract for Difference (CFD) trading on Forex.
With a focus on delivering the best trading experience to our clients, we empower traders to navigate the dynamic world of Forex with confidence and precision.
Currency pair | Minor/Major | Typical Spread (pips)* on our Premiere account | Typical Spread (pips)* on our Executive account | Fixed Leverage | Margin |
---|---|---|---|---|---|
EURUSD | Major | 0.2 | 1.6 | 1:500 | 0.20% |
AUDUSD | Major | 0.2 | 2.1 | 1:500 | 0.20% |
USDCHF | Major | 0.2 | 2.5 | 1:33 | 3% |
USDJPY | Major | 0.2 | 2.1 | 1:500 | 0.20% |
NZDUSD | Major | 0.7 | 2.2 | 1:500 | 0.20% |
EURCHF | Major | 0.2 | 2.2 | 1:33 | 3% |
EURGBP | Major | 0.9 | 2.3 | 1:500 | 0.20% |
EURJPY | Major | 0.4 | 2.5 | 1:500 | 0.20% |
USDCAD | Major | 0.6 | 2.5 | 1:500 | 0.20% |
GBPUSD | Major | 0.2 | 2.3 | 1:500 | 0.20% |
GBPJPY | Major | 1.5 | 3.1 | 1:500 | 0.20% |
GBPCHF | Major | 1.9 | 4.3 | 1:33 | 3% |
HKDJPY | Exotic | 0.9 | 1.1 | 1:50 | 2.00% |
CADJPY | Minor | 1.5 | 2.4 | 1:500 | 0.20% |
AUDJPY | Minor | 1.3 | 2.9 | 1:500 | 0.20% |
EURAUD | Minor | 0.4 | 2.9 | 1:500 | 0.20% |
EURCAD | Minor | 0.4 | 2.8 | 1:500 | 0.20% |
NZDJPY | Minor | 0.4 | 3 | 1:500 | 0.20% |
AUDCAD | Minor | 1.7 | 3.5 | 1:500 | 0.20% |
AUDCHF | Minor | 1.6 | 3.2 | 1:33 | 3% |
AUDNZD | Minor | 1.6 | 3 | 1:500 | 0.20% |
CADCHF | Minor | 1.6 | 3.5 | 1:33 | 3% |
CHFJPY | Minor | 1.5 | 3.3 | 1:33 | 3% |
EURNZD | Minor | 0.4 | 3.8 | 1:500 | 0.20% |
GBPCAD | Minor | 2.1 | 4.4 | 1:500 | 0.20% |
GBPAUD | Minor | 0.4 | 4.5 | 1:500 | 0.20% |
GBPNZD | Minor | 0.4 | 5.1 | 1:500 | 0.20% |
GBPSGD | Exotic | 2.5 | 5.1 | 1:50 | 2.00% |
AUDSGD | Exotic | 3 | 4.7 | 1:50 | 2.00% |
CADSGD | Exotic | 2.5 | 4.5 | 1:50 | 2.00% |
CHFSGD | Exotic | 3.8 | 6 | 1:33 | 3% |
EURDKK | Exotic | 5 | 10.5 | 1:50 | 2.00% |
EURMXN | Exotic | 41.5 | 56.8 | 1:50 | 2.00% |
EURNOK | Exotic | 18.1 | 25 | 1:50 | 2.00% |
EURPLN | Exotic | 8.9 | 25.4 | 1:50 | 2.00% |
EURSEK | Exotic | 15.7 | 21.8 | 1:50 | 2.00% |
EURSGD | Exotic | 2.4 | 4.8 | 1:50 | 2.00% |
EURTRY | Exotic | 23.7 | 43.2 | 1:10 | 10% |
GBPHKD | Exotic | 15.1 | 23.4 | 1:50 | 2.00% |
GBPNOK | Exotic | 30 | 36 | 1:50 | 2.00% |
GBPSEK | Exotic | 40.2 | 52.8 | 1:50 | 2.00% |
MXNJPY | Exotic | 1 | 1.1 | 1:50 | 2.00% |
NOKJPY | Exotic | 1.1 | 1.3 | 1:50 | 2.00% |
NOKSEK | Exotic | 6.6 | 10.2 | 1:50 | 2.00% |
NZDCAD | Minor | 1.9 | 3.3 | 1:500 | 0.20% |
NZDCHF | Minor | 1.9 | 3.3 | 1:33 | 3% |
NZDSGD | Exotic | 2.9 | 4.1 | 1:50 | 2.00% |
SEKJPY | Exotic | 1.2 | 1.4 | 1:50 | 2.00% |
SGDJPY | Exotic | 1.4 | 3.2 | 1:50 | 2.00% |
USDCNH | Exotic | 6.1 | 13.3 | 1:50 | 2.00% |
USDDKK | Exotic | 6.7 | 12.4 | 1:50 | 2.00% |
USDHKD | Exotic | 4 | 13.4 | 1:50 | 2.00% |
USDNOK | Exotic | 16.7 | 21.7 | 1:50 | 2.00% |
USDMXN | Exotic | 33 | 35.6 | 1:50 | 2.00% |
USDPLN | Exotic | 9.7 | 26.9 | 1:50 | 2.00% |
USDRUB | Exotic | 20 | 40 | 1:50 | 2.00% |
USDSEK | Exotic | 15.8 | 22.2 | 1:50 | 2.00% |
USDSGD | Exotic | 1.4 | 3 | 1:50 | 2.00% |
USDTRY | Exotic | 15.4 | 17.6 | 1:10 | 10% |
USDZAR | Exotic | 41 | 60 | 1:50 | 2.00% |
EURHKD | Exotic | 9.2 | 17.1 | 1:50 | 2.00% |
AUDCNH | Exotic | 50 | 44.9 | 1:50 | 2.00% |
AUDHKD | Exotic | 50 | 49.4 | 1:50 | 2.00% |
CNHJPY | Exotic | 0.65 | 0.45 | 1:50 | 2.00% |
GBPCNH | Exotic | 119.9 | 89.9 | 1:50 | 2.00% |
NZDCNH | Exotic | 0.66 | 0.5 | 1:50 | 2.00% |
EURZAR | Exotic | – | – | 1:50 | 2.00% |
GBPZAR | Exotic | – | – | 1:50 | 2.00% |
As a leading Forex broker, SEC Markets provides access to an impressive selection of 65 trading pairs, featuring major, minor, and exotic currency pairs. This diverse offering enables you to explore various market opportunities, hedge your positions effectively, and capitalize on global economic trends.
Unlock the full potential of your trading capital with our generous leverage options of up to 1:500. Leverage allows you to control larger positions with a fraction of the total trade value, magnifying your potential profits. However, it's essential to remember that higher leverage also increases risk, and we always encourage responsible trading practices.
Transparent pricing is at the core of our values at SEC Markets. Benefit from ultra-competitive raw spreads starting from as low as 0.0 pips on our Forex CFDs. With no hidden fees or mark-ups, you can be confident that you're accessing the Forex market with optimal trading conditions.
In the fast-paced world of Forex trading, every millisecond counts. At SEC Markets, we've invested in cutting-edge technology to ensure lightning-fast execution of your trades. This ensures minimal slippage and enhances the precision of your trading strategies, giving you a competitive edge in the markets.
Liquidity is vital in Forex trading, as it ensures the smooth execution of orders and minimal price discrepancies. Our extensive network of liquidity providers ensures deep liquidity, enabling you to enter and exit positions seamlessly, even during high market volatility.
To complement our exceptional trading conditions, we offer the enhanced features of MetaTrader 5,in which you'll find the perfect trading environment to suit your needs at SEC Markets.
At SEC Markets, we take pride in our commitment to excellence and our dedication to delivering the best trading conditions in the market. Our focus on innovation, technology, and customer satisfaction has made us the preferred choice for traders worldwide.
Discover the world of Forex trading with CFDs at SEC Markets, and take advantage of our unrivaled trading conditions to elevate your trading journey to new heights. Start trading with us today and unlock your full trading potential!
Empowering Traders with Expert Insights and Comprehensive Tools for Successful Market Navigation.