货币对 | 小/大 | Premiere 账户的典型点差 (pips)* | 行政账户的典型点差(点 | 固定杠杆 | 保证金 |
---|---|---|---|---|---|
EURUSD | Major | 0.2 | 1.6 | 1:500 | 0.20% |
AUDUSD | Major | 0.2 | 2.1 | 1:500 | 0.20% |
USDCHF | Major | 0.2 | 2.5 | 1:33 | 3% |
USDJPY | Major | 0.2 | 2.1 | 1:500 | 0.20% |
NZDUSD | Major | 0.7 | 2.2 | 1:500 | 0.20% |
EURCHF | Major | 0.2 | 2.2 | 1:33 | 3% |
EURGBP | Major | 0.9 | 2.3 | 1:500 | 0.20% |
EURJPY | Major | 0.4 | 2.5 | 1:500 | 0.20% |
USDCAD | Major | 0.6 | 2.5 | 1:500 | 0.20% |
GBPUSD | Major | 0.2 | 2.3 | 1:500 | 0.20% |
GBPJPY | Major | 1.5 | 3.1 | 1:500 | 0.20% |
GBPCHF | Major | 1.9 | 4.3 | 1:33 | 3% |
HKDJPY | Exotic | 0.9 | 1.1 | 1:50 | 2.00% |
CADJPY | Minor | 1.5 | 2.4 | 1:500 | 0.20% |
AUDJPY | Minor | 1.3 | 2.9 | 1:500 | 0.20% |
EURAUD | Minor | 0.4 | 2.9 | 1:500 | 0.20% |
EURCAD | Minor | 0.4 | 2.8 | 1:500 | 0.20% |
NZDJPY | Minor | 0.4 | 3 | 1:500 | 0.20% |
AUDCAD | Minor | 1.7 | 3.5 | 1:500 | 0.20% |
AUDCHF | Minor | 1.6 | 3.2 | 1:33 | 3% |
AUDNZD | Minor | 1.6 | 3 | 1:500 | 0.20% |
CADCHF | Minor | 1.6 | 3.5 | 1:33 | 3% |
CHFJPY | Minor | 1.5 | 3.3 | 1:33 | 3% |
EURNZD | Minor | 0.4 | 3.8 | 1:500 | 0.20% |
GBPCAD | Minor | 2.1 | 4.4 | 1:500 | 0.20% |
GBPAUD | Minor | 0.4 | 4.5 | 1:500 | 0.20% |
GBPNZD | Minor | 0.4 | 5.1 | 1:500 | 0.20% |
GBPSGD | Exotic | 2.5 | 5.1 | 1:50 | 2.00% |
AUDSGD | Exotic | 3 | 4.7 | 1:50 | 2.00% |
CADSGD | Exotic | 2.5 | 4.5 | 1:50 | 2.00% |
CHFSGD | Exotic | 3.8 | 6 | 1:33 | 3% |
EURDKK | Exotic | 5 | 10.5 | 1:50 | 2.00% |
EURMXN | Exotic | 41.5 | 56.8 | 1:50 | 2.00% |
EURNOK | Exotic | 18.1 | 25 | 1:50 | 2.00% |
EURPLN | Exotic | 8.9 | 25.4 | 1:50 | 2.00% |
EURSEK | Exotic | 15.7 | 21.8 | 1:50 | 2.00% |
EURSGD | Exotic | 2.4 | 4.8 | 1:50 | 2.00% |
EURTRY | Exotic | 23.7 | 43.2 | 1:10 | 10% |
GBPHKD | Exotic | 15.1 | 23.4 | 1:50 | 2.00% |
GBPNOK | Exotic | 30 | 36 | 1:50 | 2.00% |
GBPSEK | Exotic | 40.2 | 52.8 | 1:50 | 2.00% |
MXNJPY | Exotic | 1 | 1.1 | 1:50 | 2.00% |
NOKJPY | Exotic | 1.1 | 1.3 | 1:50 | 2.00% |
NOKSEK | Exotic | 6.6 | 10.2 | 1:50 | 2.00% |
NZDCAD | Minor | 1.9 | 3.3 | 1:500 | 0.20% |
NZDCHF | Minor | 1.9 | 3.3 | 1:33 | 3% |
NZDSGD | Exotic | 2.9 | 4.1 | 1:50 | 2.00% |
SEKJPY | Exotic | 1.2 | 1.4 | 1:50 | 2.00% |
SGDJPY | Exotic | 1.4 | 3.2 | 1:50 | 2.00% |
USDCNH | Exotic | 6.1 | 13.3 | 1:50 | 2.00% |
USDDKK | Exotic | 6.7 | 12.4 | 1:50 | 2.00% |
USDHKD | Exotic | 4 | 13.4 | 1:50 | 2.00% |
USDNOK | Exotic | 16.7 | 21.7 | 1:50 | 2.00% |
USDMXN | Exotic | 33 | 35.6 | 1:50 | 2.00% |
USDPLN | Exotic | 9.7 | 26.9 | 1:50 | 2.00% |
USDRUB | Exotic | 20 | 40 | 1:50 | 2.00% |
USDSEK | Exotic | 15.8 | 22.2 | 1:50 | 2.00% |
USDSGD | Exotic | 1.4 | 3 | 1:50 | 2.00% |
USDTRY | Exotic | 15.4 | 17.6 | 1:10 | 10% |
USDZAR | Exotic | 41 | 60 | 1:50 | 2.00% |
EURHKD | Exotic | 9.2 | 17.1 | 1:50 | 2.00% |
AUDCNH | Exotic | 50 | 44.9 | 1:50 | 2.00% |
AUDHKD | Exotic | 50 | 49.4 | 1:50 | 2.00% |
CNHJPY | Exotic | 0.65 | 0.45 | 1:50 | 2.00% |
GBPCNH | Exotic | 119.9 | 89.9 | 1:50 | 2.00% |
NZDCNH | Exotic | 0.66 | 0.5 | 1:50 | 2.00% |
EURZAR | Exotic | – | – | 1:50 | 2.00% |
GBPZAR | Exotic | – | – | 1:50 | 2.00% |
作为领先的外汇交易经纪商,SEC Markets 提供 65 种交易货币对,包括主要货币对、次要货币对和特殊货币对。这种多样化的产品使您能够发掘各种市场机会,有效对冲头寸,并把握全球经济趋势。
我们提供高达 1:500 的杠杆选择,让您充分释放交易资金的潜力。杠杆让您可以用总交易额的一小部分来控制更大的仓位,从而放大您的潜在利润。不过,必须记住,杠杆越高,风险也越大,我们始终鼓励负责任的交易行为。
Transparent pricing is at the core of our values at SEC Markets. Benefit from ultra-competitive raw spreads starting from as low as 0.0 pips on our Forex CFDs. With no hidden fees or mark-ups, you can be confident that you're accessing the Forex market with optimal trading conditions.
在快节奏的外汇交易世界中,每一毫秒都至关重要。在 SEC Markets,我们投资于尖端技术,确保以闪电般的速度执行您的交易。这可确保将滑点降至最低,并提高交易策略的精确性,让您在市场中更具竞争优势。
流动性在外汇交易中至关重要,因为它能确保订单顺利执行,并将价格差异降至最低。我们广泛的流动性提供商网络确保了深度流动性,使您即使在市场剧烈波动时也能无缝地进入和退出头寸。
作为对我们卓越交易条件的补充,我们提供 MetaTrader 5 的增强功能,您将在 SEC Markets 找到适合您需求的完美交易环境。